Ten least crime ridden cities in the USA.
- General Politics
- 4 Replies
I have a suspicion that factors other than political affiliation might explain the data. I asked Chatgpt to construct a table showing the population and median household income of the these towns. Here it is..
It may sound far fetched, but based on this data, my hypothesis is that smaller, more wealthy communities have less crime.
Place | Population | Median household income (2023$) | |
---|---|---|---|
1 | Campton Hills, IL | 10,724 | $192,727 |
2 | Ridgefield, CT | 25,300 | $168,810 |
3 | Hopkinton, MA | 19,050 | $204,418 |
4 | Darien, CT | 21,499 | $250,000+ |
5 | Ridgewood, NJ | 25,979 | $217,250 |
6 | Flower Mound, TX | 79,292 | $147,490 |
7 | Westport, CT | 27,141 | $236,892 |
8 | Southlake, TX | 31,044 | $250,001+ |
9 | Lexington, MA | 34,085 | $194,306 |
10 | Newton, MA | 88,415 | $185,154 |
It may sound far fetched, but based on this data, my hypothesis is that smaller, more wealthy communities have less crime.
Upvote
0