Can you explain this to an old dummy.
See post #89. Marginal tax rates.
The marginal tax rate is what you pay on your highest dollar of taxable income. The U.S. progressive marginal tax method means one pays more tax as income grows.
www.investopedia.com
In short, the tax rate for each tax bracket only applies to the money
within that bracket. Tax brackets are here:
Tax Rate | Single | Married filing jointly | Married filing separately | Head of household |
---|
10% | $0 to $11,000. | $0 to $22,000. | $0 to $11,000. | $0 to $15,700. |
12% | $11,001 to $44,725. | $22,001 to $89,450. | $11,001 to $44,725. | $15,701 to $59,850. |
22% | $44,726 to $95,375. | $89,451 to $190,750. | $44,726 to $95,375. | $59,851 to $95,350. |
24% | $95,376 to $182,100. | $190,751 to $364,200. | $95,376 to $182,100. | $95,351 to $182,100. |
32% | $182,101 to $231,250. | $364,201 to $462,500. | $182,101 to $231,250. | $182,101 to $231,250. |
35% | $231,251 to $578,125. | $462,501 to $693,750. | $231,251 to $346,875. | $231,251 to $578,100. |
37% | $578,126 or more. | $693,751 or more. | $346,876 or more. | $578,101 or more. |
So, a person making $100,000 per year has a
marginal tax rate of 24%, but the way that it actually
breaks down is that he pays 10% on the first $11,000 ($1100), 12% on the next $33,725 ($4047), 22% on the next $50,650 ($11,143), and 24% on just the final $4,625 ($1,110), for a total tax bill of $17,400 - an
effective tax rate of 17.4%.
The problem is that a lot of people misunderstand the meaning of "marginal tax rate" - so if you tell one of those people that their marginal tax rate on $100,000 is 24%, they believe that they'll actually owe $24,000 in taxes. Or, say, if they make $44,000/year, they may be reluctant to take a raise to $50,000, believing that, because the
marginal tax rate jumps from 12% to 22% for income above $44,725, they would end up taking home less money - when, in reality, that 22% rate would only apply to the $5,275 of their income that falls within that bracket.