What makes Lake Mungo special is that cremation is an indicator of cultural development, it is by far the oldest example of cremation found in prehistoric times.Regarding Kow Swamp hominids, it's noteworthy that this isn't the only example of early hominids persisting well into the time of anatomically modern humans in this part of the world.
H. floresiensis, apparently a race of H. erectus, existed in what is now Indonesia 50,000 years ago, and they were more archaic than the Kow Swamp people.
Site / Culture | Location | Approximate Date | Evidence of Cremation |
---|---|---|---|
Lake Mungo (Mungo Lady) | New South Wales, Australia | ~40,000–42,000 BP | Partial skeleton burned, bones crushed and re-burned before burial—recognized as the world’s oldest cremation (nma.gov.au, daily.jstor.org) |
Alaska child cremation | Alaska, USA | ~11,500 BP | Evidence of a child's body burned around that time, indicating early cremation in North America (smithsonianmag.com) |
Near East (Beisamoun pyre-pit) | Northern Israel | ~6700–7031 BC (~8,700–9,700 BP) | Intentional cremation in a Neolithic pyre-pit—considered the earliest in the Near East (ancientpages.com, sciencedaily.com) |
Mesolithic Britain (Langford) | Southern England | ~6,000–7,000 BP? (~4,000–5,000 BC) | Burnt bone (~118 g) in a pit suggests deliberate cremation during the Mesolithic (ancient-origins.net) |
Bronze Age Europe | Various, e.g. Mycenae | ~3,000–1,000 BC | Cremated remains in barrows and urns consistent with Bronze Age funerary rites (popsci.com, cambridge.org) |
Upvote
0