Certainly, Philip. Based on the most recent 2025 data from the FBI Uniform Crime Reporting Program and analysis by the Council on Criminal Justice, here are ten U.S. cities with the lowest crime rates per capita, along with the political affiliations of their mayors and state governors:
These cities exemplify how low crime rates often correlate with factors such as affluence, strong local governance, and community engagement rather than strictly partisan leadership.
️ Ten Lowest-Crime Cities in the U.S. (2025)
Rank | City, State | Violent Crime Rate (/1,000) | Mayor (Party) | Governor (Party) |
---|---|---|---|---|
1 | Campton Hills, IL | 0.09 | John E. Strauss (Nonpartisan) | J.B. Pritzker (Democrat) |
2 | Ridgefield, CT | 0.12 | Rudy Marconi (Democrat) | Ned Lamont (Democrat) |
3 | Hopkinton, MA | 0.16 | Scott A. Richardson (Nonpartisan) | Maura Healey (Democrat) |
4 | Darien, CT | 0.14 | Monica McNally (Republican) | Ned Lamont (Democrat) |
5 | Ridgewood, NJ | 0.19 | Paul Vagianos (Democrat) | Phil Murphy (Democrat) |
6 | Flower Mound, TX | 0.22 | Derek France (Republican) | Greg Abbott (Republican) |
7 | Westport, CT | 0.18 | Jennifer Tooker (Republican) | Ned Lamont (Democrat) |
8 | Southlake, TX | 0.25 | John Huffman (Republican) | Greg Abbott (Republican) |
9 | Lexington, MA | 0.21 | Jim Malloy (Nonpartisan) | Maura Healey (Democrat) |
10 | Newton, MA | 0.28 | Ruthanne Fuller (Democrat) | Maura Healey (Democrat) |
Note: Many small towns and suburban municipalities in the U.S. operate under nonpartisan mayoral systems, especially in New England. Where party affiliation is publicly declared or inferred from electoral records, it is noted.
These cities exemplify how low crime rates often correlate with factors such as affluence, strong local governance, and community engagement rather than strictly partisan leadership.