Here is what fitday says my diet is like
http://www.fitday.com/WebFit/PublicJournals.html?Owner=listener48
Monday
source grams cals %total
Total: 1696
Fat: 90 814 50%
Sat: 31 280 17%
Poly: 13 113 7%
Mono: 38 340 21%
Carbs: 143 466 29%
Fiber: 26 0 0%
Protein: 89 356 22%
Tuesday
source grams cals %total
Total: 1612
Fat: 105 945 61%
Sat: 35 319 21%
Poly: 12 108 7%
Mono: 27 242 16%
Carbs: 87 266 17%
Fiber: 21 0 0%
Protein: 83 332 22%
Today
source grams cals %total
Total: 1217
Fat: 60 542 47%
Sat: 17 151 13%
Poly: 8 69 6%
Mono: 28 251 22%
Carbs: 64 203 17%
Fiber: 13 0 0%
Protein: 104 417 36%
This is how I have been eating the last few weeks with no change that I can notice. If any thing the scale went up since I added that free day over the last two weeks.
cannot figure out how to make those tables readable. I could in html, but do not know how to make it active. Sorry for the hard read.
http://www.fitday.com/WebFit/PublicJournals.html?Owner=listener48
Monday
source grams cals %total
Total: 1696
Fat: 90 814 50%
Sat: 31 280 17%
Poly: 13 113 7%
Mono: 38 340 21%
Carbs: 143 466 29%
Fiber: 26 0 0%
Protein: 89 356 22%
Tuesday
source grams cals %total
Total: 1612
Fat: 105 945 61%
Sat: 35 319 21%
Poly: 12 108 7%
Mono: 27 242 16%
Carbs: 87 266 17%
Fiber: 21 0 0%
Protein: 83 332 22%
Today
source grams cals %total
Total: 1217
Fat: 60 542 47%
Sat: 17 151 13%
Poly: 8 69 6%
Mono: 28 251 22%
Carbs: 64 203 17%
Fiber: 13 0 0%
Protein: 104 417 36%
This is how I have been eating the last few weeks with no change that I can notice. If any thing the scale went up since I added that free day over the last two weeks.
cannot figure out how to make those tables readable. I could in html, but do not know how to make it active. Sorry for the hard read.