- Jul 31, 2021
- 318
- 164
- 56
- Country
- Australia
- Gender
- Male
- Faith
- Christian
- Marital Status
- Married
Countries & 2021
territories All Male Female Gender gap
Australia 84.5 83.2 85.8 2.6
New Zealand 82.5 80.6 84.3 3.7
Australian Indigineous 73.6 71.6 75.6 4
Samoa 72.8 70.3 75.5 5.2
World 71.4 68.9 74 5.1
Tonga 71 68.4 73.7 5.3
Micronesia 70.7 67.1 74.6 7.5
Vanuatu 70.4 68.4 72.9 4.5
Solomon Islands 70.3 68.9 72 3.1
Kiribati 67.4 65.5 69.1 3.6
Fiji 67.1 65.4 68.9 3.5
Palau 66 62.4 70.6 8.2
Papua New Guinea 65.4 62.9 68.4 5.5
Marshall Islands 65.3 63.7 67.2 3.5
Tuvalu 64.5 60.8 69.1 8.3
Nauru 63.6 60.3 67.3 7
Closing the Gap is going to be the big focus.
Note that Australian indigenous people already live longer than most Pasifika peoples, who already have self-governance and sovereignty.
Wealth has an impact on longevity but Nauru is the exception, as they once were amongst the most wealthy people per capita.
territories All Male Female Gender gap
Australia 84.5 83.2 85.8 2.6
New Zealand 82.5 80.6 84.3 3.7
Australian Indigineous 73.6 71.6 75.6 4
Samoa 72.8 70.3 75.5 5.2
World 71.4 68.9 74 5.1
Tonga 71 68.4 73.7 5.3
Micronesia 70.7 67.1 74.6 7.5
Vanuatu 70.4 68.4 72.9 4.5
Solomon Islands 70.3 68.9 72 3.1
Kiribati 67.4 65.5 69.1 3.6
Fiji 67.1 65.4 68.9 3.5
Palau 66 62.4 70.6 8.2
Papua New Guinea 65.4 62.9 68.4 5.5
Marshall Islands 65.3 63.7 67.2 3.5
Tuvalu 64.5 60.8 69.1 8.3
Nauru 63.6 60.3 67.3 7
Closing the Gap is going to be the big focus.
Note that Australian indigenous people already live longer than most Pasifika peoples, who already have self-governance and sovereignty.
Wealth has an impact on longevity but Nauru is the exception, as they once were amongst the most wealthy people per capita.