I guess if you live in a state that has a low percentage you do not worry about crime tuberculosis, meningitis or what else is brought in
Top 10 States of Residence (2000-2012)
of Immigrants Living in the United States Illegally
Top 10 States of Residence, 2000-2012
2000 2005* 2008 2012
State Population State Population State Population
State Population
1. California 2,510,000 1. California 2,770,000 1. California 2,850,000 1. California 2,820,000
2. Texas 1,090,000 2. Texas 1,360,000 2. Texas 1,680,000 2. Texas 1,830,000
3. Florida 800,000 3. Florida 850,000 3. Florida 840,000 3. Florida 730,000
4. New York 540,000 4. New York 560,000 4. New York 640,000 4. New York 580,000
5. Illinois 440,000 5. Illinois 520,000 5. Arizona 560,000 5. Illinois 540,000
6. New Jersey 350,000 6. Arizona 480,000 6. Illinois 550,000 6. New Jersey 430,000
7. Arizona 330,000 7. Georgia 470,000 7. Georgia 460,000 7. Georgia 400,000
8. North Carolina 260,000 8. New Jersey 380,000 8. New Jersey 400,000 8. North Carolina 360,000
9. Georgia 220,000 9. North Carolina 360,000 9. North Carolina 380,000 9. Arizona 350,000
10. Nevada 170,000 10. Nevada 240,000 10. Nevada 280,000 10. Washington 270,000
40 other states 1,750,000 40 other states 2,510,000 40 other states 2,950,000 40 other states 3,110,000
Total 8,460,000
Total 10,500,000
Total 11,600,000 Total 11,430,00