| | Hentenza | | 0 | 126 |
| | Praxiteles |
22nd July 2009 05:31 AM
by Pats | 176 | 6,364 |
| | AnEmpiricalAgnostic | | 32 | 4,604 |
| |
| | BananaSlug | | 189 | 1,908 |
|  | Aberinkula | | 308 | 3,738 |
| | LifeToTheFullest! | | 98 | 1,000 |
| | BasinBrat | | 6 | 92 |
| | laconicstudent | | 42 | 666 |
|  | faith guardian | | 15 | 264 |
| | Wedjat |
18th November 2009 04:01 PM
by sfs | 183 | 2,307 |
| | hangback | | 44 | 653 |
| | Wedjat | | 60 | 1,233 |
|  | Split Rock |
18th November 2009 04:47 AM
by Cabal | 9 | 116 |
| | AV1611VET | | 646 | 6,731 |
| | Mike Elphick | | 14 | 251 |
| | godsmission | | 475 | 7,876 |
|  | godsmission | | 278 | 3,210 |
| | Bushido216 | | 20 | 454 |
|  | Split Rock |
14th November 2009 03:40 AM
by Sanguis | 50 | 670 |
| | USincognito | | 8 | 790 |
| | AV1611VET | | 232 | 3,742 |
| | dad |
13th November 2009 03:17 AM
by dad | 0 | 106 |
| | LightSeaker | | 37 | 594 |
| | Pete Harcoff | | 79 | 1,438 |
| | Mike Elphick | | 82 | 2,007 |
| | dad |
9th November 2009 11:13 PM
by dad | 64 | 901 |
| | Deadbolt | | 101 | 1,452 |
| | Wedjat | | 22 | 452 |