| | AnEmpiricalAgnostic | | 32 | 9,883 |
| | PreachersWife2004 | | 0 | 3,230 |
| | Hentenza | | 0 | 1,852 |
| |
| | FrenchyBearpaw |
24th May 2013 03:19 PM
by bhsmte | 284 | 3,197 |
| | ThouShaltNotPoe | | 124 | 1,901 |
| | Styx87 | | 78 | 818 |
| | TheBear | | 123 | 1,511 |
|  | Notedstrangeperson | | 293 | 3,846 |
| | EveryTime | | 215 | 2,137 |
| | alongcameaschneider | | 2 | 109 |
| | alongcameaschneider | | 4 | 124 |
| | alongcameaschneider | | 1 | 66 |
| | Split Rock | | 361 | 5,641 |
| | graciesings | | 54 | 1,553 |
| | npetreley | | 47 | 1,144 |
| | Notedstrangeperson | | 137 | 3,213 |
| | Split Rock | | 65 | 703 |
| | alongcameaschneider | | 4 | 210 |
| | Remythologized | | 50 | 853 |
| | alongcameaschneider | | 2 | 140 |
| | Subduction Zone | | 28 | 564 |
| | alongcameaschneider |
9th May 2013 05:38 PM
by Styx87 | 16 | 363 |
| | AV1611VET | | 96 | 1,964 |
| | Split Rock |
8th May 2013 05:09 PM
by Criada | 341 | 4,458 |
| | CabVet | | 104 | 1,724 |
| | alongcameaschneider | | 1 | 132 |
| | alongcameaschneider | | 1 | 122 |
| | FrenchyBearpaw | | 45 | 767 |