| | Loudmouth | | 112 | 1,545 |
| | AV1611VET | | 86 | 1,170 |
| | revo74 | | 667 | 7,381 |
| | mad scientist2011 | | 59 | 1,088 |
| | GrowingSmaller | | 109 | 1,437 |
| | GrowingSmaller | | 5 | 236 |
| | npetreley | | 29 | 709 |
| | Split Rock | | 94 | 1,808 |
| | GrowingSmaller | | 4 | 120 |
| | Notedstrangeperson | | 47 | 939 |
| | Phred |
10th January 2012 01:15 PM
by Phred | 30 | 403 |
| | Jazer | | 116 | 1,086 |
| | AV1611VET | | 742 | 11,906 |
| | Matariki | | 124 | 1,719 |
| | Davidjayjordan |
5th January 2012 07:03 PM
by CabVet | 319 | 5,939 |
| | theyre here | | 66 | 1,128 |
| | AirPo |
4th January 2012 12:52 PM
by Phred | 17 | 305 |
| | Jazer | | 23 | 380 |
| | Jazer | | 164 | 1,929 |
| | AV1611VET | | 55 | 599 |
|  | LowLight | | 64 | 1,028 |
| | good brother | | 59 | 1,089 |
| | Wiccan_Child | | 1,002 | 13,940 |
| | Jazer | | 10 | 229 |
| | Split Rock |
1st January 2012 03:24 PM
by Jazer | 193 | 6,519 |