|  | Breckmin | | 192 | 2,499 |
| | Sophophile | | 21 | 307 |
| | Mr Cleaver | | 33 | 492 |
| | Hespera | | 21 | 270 |
| | BananaSlug | | 433 | 4,994 |
| | Split Rock | | 2 | 106 |
| | Jerry Smith | | 101 | 1,630 |
|  | AV1611VET | | 16 | 240 |
| | jmbky1 | | 148 | 1,548 |
| | RobertByers | | 11 | 323 |
| | AV1611VET | | 9 | 114 |
| | Freodin | | 35 | 337 |
| | dad | | 43 | 607 |
| | Danyc |
12th March 2009 10:42 PM
by Cabal | 288 | 3,449 |
| | Bombila | | 15 | 231 |
| | Athrond |
12th March 2009 10:18 AM
by Hespera | 38 | 426 |
| | GhostSlug | | 0 | 57 |
| | gaara4158 | | 11 | 158 |
| | Lilandra | | 2 | 164 |
| | ragarth | | 7 | 84 |
| | ragarth | | 2 | 80 |
|  | Ectezus |
6th March 2009 10:21 AM
by Cabal | 53 | 717 |
| | AV1611VET | | 37 | 575 |
| | Cabal | | 91 | 4,059 |
| | Late_Cretaceous | | 6 | 222 |