| | Kristen.NewCreation | | 0 | 937 |
| | I'ddie4him2 | | 0 | 1,965 |
| |
| | seaking2 | | 10 | 1,275 |
| | angel jazz | | 7 | 843 |
|  | debutaunte | | 0 | 681 |
| | 32L | | 10 | 1,440 |
|  | BlessEwe | | 2 | 1,226 |
| | Multi-Elis | | 19 | 4,309 |
| | SnappleX | | 2 | 1,309 |
| | Kristen.NewCreation | | 25 | 3,376 |
|  | Daisy215 | | 5 | 1,728 |
| | SystematicDestruction |
16th May 2011 01:00 AM
by Jazer | 32 | 10,088 |
| | Insanemomof3stacy | | 2 | 1,692 |
| | StarsInUrEye | | 0 | 1,430 |
| | youfornow23 | | 2 | 1,726 |
| | KathleenRose |
11th October 2010 07:03 PM
by RuthD | 4 | 2,105 |
| | STAYING_STRONG4HIM | | 15 | 3,765 |
| | Imaginosis | | 10 | 5,243 |
| | artjack |
19th March 2010 01:56 PM
by RuthD | 22 | 7,833 |
| | Utah Knight | | 8 | 2,818 |
| | CrimsonJoker | | 6 | 2,527 |
|  | surfs | | 6 | 2,878 |
| | faithgoeson | | 24 | 7,730 |
|  | azure2s | | 7 | 2,143 |
| | jenelis |
20th April 2009 09:22 AM
by Criada | 27 | 7,629 |
| | Untamed Fire | | 18 | 4,289 |
| | Rich Baum |
22nd March 2009 05:11 PM
by jenelis | 2 | 2,122 |