| | Sageroots | | 20 | 439 |
|  | Nostromo19 | | 8 | 324 |
| | JTLauder | | 5 | 205 |
| | nnmartin | | 12 | 283 |
| | juliusgulius | | 35 | 642 |
| | TheDJ | | 3 | 147 |
|  | Deuteronomy13 | | 30 | 597 |
| | Mediakira | | 8 | 236 |
| | Krus | | 25 | 765 |
| | elopez |
8th October 2011 03:59 AM
by DArceri | 38 | 846 |
| | talitha |
7th October 2011 07:27 PM
by randon | 18 | 424 |
| | superman2010 | | 14 | 296 |
| | addo | | 10 | 315 |
| | Looking67 | | 36 | 1,153 |
|  | academi | | 17 | 997 |
| | Kling | | 24 | 821 |
| | Freedom63 | | 29 | 568 |
| | superman2010 | | 18 | 515 |
| | bricklayer | | 17 | 234 |
| | brightmorningstar |
30th September 2011 08:40 AM
by fhansen | 13 | 321 |
| | MasterpieceMesias |
27th September 2011 10:38 AM
by Jase | 48 | 901 |
| | Freedom63 | | 63 | 1,032 |
|  | Ben Bet Beh |
25th September 2011 03:20 AM
by Bubblies | 19 | 984 |
| | thepeerreviewer | | 11 | 485 |
| | Armistead14 | | 27 | 1,085 |