| | Hentenza | | 0 | 95 |
| |
| | MorkandMindy | | 48 | 778 |
| | Wiccan_Child | | 533 | 5,600 |
| | Doveaman | | 201 | 2,296 |
| | Merlin | | 81 | 1,573 |
| | faith guardian |
5th November 2009 05:59 AM
by Wedjat | 104 | 1,783 |
| | ThankGodforGod | | 8 | 135 |
| | MorkandMindy | | 39 | 789 |
| | ThankGodforGod | | 55 | 942 |
| | AV1611VET | | 177 | 2,812 |
|  | Spaceman_Spiff | | 16 | 507 |
|  | James Redford | | 45 | 909 |
| | dad |
28th October 2009 10:42 PM
by dad | 57 | 927 |
| | Doveaman | | 196 | 2,718 |
| | AV1611VET | | 59 | 1,112 |
| | juvenissun | | 45 | 656 |
| | Nathan Poe | | 215 | 2,440 |
| | laconicstudent | | 14 | 214 |
| | Doveaman | | 12 | 212 |
| | SimplyNothing |
21st October 2009 01:10 AM
by Wedjat | 1 | 133 |
| | SimplyNothing | | 77 | 1,435 |
| | Doveaman |
19th October 2009 01:34 AM
by Michael | 32 | 704 |
| | Wedjat | | 34 | 698 |
| | serenity2517 | | 262 | 3,592 |
| | AV1611VET |
17th October 2009 12:04 PM
by Belk | 24 | 731 |
| | faith guardian | | 3 | 184 |