| | Lillen |
14th January 2012 04:00 PM
by Lillen | 19 | 181 |
| | DrCharbonneau |
14th January 2012 01:45 PM
by RickG | 36 | 500 |
|  | Davian |
14th January 2012 09:42 AM
by twob4me | 31 | 818 |
| | Blayz | | 6 | 203 |
| | GrowingSmaller | | 16 | 219 |
| | GrowingSmaller | | 8 | 190 |
| | Btodd | | 12 | 287 |
|  | ProScribe | | 72 | 1,522 |
| | Lillen | | 121 | 1,846 |
| | FrenchyBearpaw | | 32 | 741 |
| | selfinflikted | | 97 | 1,338 |
| | Orogeny | | 150 | 2,299 |
| | Bill5612 | | 2 | 116 |
| | AV1611VET | | 349 | 5,789 |
| | Jazer | | 23 | 429 |
| | AV1611VET | | 312 | 4,227 |
| | AV1611VET | | 50 | 741 |
| | Spaceman_Spiff | | 3 | 188 |
| | Zaius137 | | 140 | 2,920 |
| | mzungu |
2nd January 2012 03:20 AM
by mzungu | 39 | 489 |
| | Resha Caner | | 435 | 4,811 |
| | AV1611VET |
31st December 2011 01:50 PM
by revo74 | 20 | 307 |
|  | Miami Marlins 2012 | | 15 | 331 |
| | Sri | | 13 | 211 |
| | f3n1xhvn732 | | 18 | 323 |