| | CaDan | | 177 | 5,501 |
|  | ChrisBot |
4th November 2009 06:00 PM
by brinny | 389 | 10,985 |
| | Im_A |
4th November 2009 05:55 PM
by KarinP | 76 | 5,545 |
|  | Rochir | | 368 | 10,078 |
| | DarylFawcett | | 0 | 358 |
|  | Im_A | | 45 | 3,359 |
|  | Im_A | | 22 | 2,127 |
| |
| | DustyDeath | | 6 | 51 |
| | RevSJamison |
20th November 2009 10:28 PM
by Mankin | 22 | 435 |
| | Brad2009 | | 30 | 314 |
| | Bron | | 18 | 240 |
| | Evenstar253 | | 16 | 199 |
|  | Galatians513 | | 3 | 54 |
| | paxi1334 | | 36 | 802 |
| | paxi1334 | | 18 | 276 |
| | paxi1334 | | 45 | 957 |
| | BeyondAshes | | 102 | 1,641 |
| | paxi1334 | | 5 | 127 |
| | paxi1334 | | 11 | 276 |
| | DeanM | | 45 | 1,036 |
| | paxi1334 | | 31 | 977 |
| | Kris10leigh |
12th November 2009 04:51 PM
by Zoness | 24 | 389 |
| | paxi1334 | | 7 | 166 |
|  | Galatians513 |
9th November 2009 01:11 PM
by KarinP | 4 | 171 |
| | Change/Pennies |
9th November 2009 01:38 AM
by andreha | 13 | 245 |
| | DeanM | | 23 | 413 |
| | paxi1334 | | 19 | 579 |
| | paxi1334 | | 13 | 275 |
| | ChooseTheRight | | 26 | 396 |
| | CaDan |
4th November 2009 05:47 PM
by KarinP | 2 | 108 |
| | dinonum |
4th November 2009 05:46 PM
by KarinP | 11 | 314 |
| | BeyondAshes |
4th November 2009 05:42 PM
by KarinP | 35 | 627 |