| | heatherfb | | 14 | 460 |
| | didaskalos | | 10 | 443 |
|  | Shepherd1 | | 29 | 701 |
| | didaskalos | | 1 | 353 |
| | heatherfb | | 27 | 809 |
|  | Shepherd1 | | 5 | 240 |
|  | Shepherd1 |
26th November 2009 03:52 PM
by tm2cruz | 10 | 421 |
| | CindyisHis | | 2 | 232 |
|  | Shepherd1 | | 14 | 525 |
| | IKTCA | | 1 | 165 |
|  | CindyisHis | | 2 | 191 |
| | CindyisHis | | 2 | 165 |
| | heatherfb | | 5 | 218 |
|  | gennaoanothen | | 14 | 440 |
| | didaskalos | | 4 | 291 |
| | tm2cruz |
23rd November 2009 01:13 AM
by tm2cruz | 3 | 208 |
|  | Shepherd1 | | 2 | 195 |
|  | Shepherd1 | | 3 | 207 |
|  | Shepherd1 | | 2 | 147 |
|  | Shepherd1 | | 0 | 149 |
| | heatherfb | | 63 | 1,724 |
|  | student4YHWH | | 4 | 153 |
| | PreacherMike | | 2 | 208 |
| | PastorRob | | 8 | 319 |
|  | HEALINGREIN | | 7 | 204 |