| | Andrew | | 10 | 226 |
| | amdntstr | | 59 | 770 |
| | catlover |
2nd March 2006 10:54 AM
by Godown | 16 | 384 |
|  | revolution_kt | | 4 | 124 |
| | Andrew | | 14 | 283 |
| | JTM3 | | 327 | 4,590 |
| | Dondi |
1st March 2006 02:13 AM
by Godown | 39 | 594 |
| | sparrow700 | | 7 | 112 |
| | ewkenyon2 | | 0 | 97 |
| | BillynJennifer | | 24 | 345 |
| | DiscipleOfIAm | | 13 | 318 |
| | Hisgirl |
27th February 2006 06:08 AM
by Andrew | 3 | 91 |
| | JTM3 |
26th February 2006 01:21 PM
by Zzub | 34 | 422 |
| | JTM3 | | 1 | 170 |
| | CaseyRacquel | | 0 | 153 |
| | riverpastor | | 64 | 846 |
| | pdudgeon | | 48 | 484 |
| | Glenda | | 11 | 171 |
| | J4Jesus |
23rd February 2006 08:43 PM
by J4Jesus | 8 | 159 |
| | Andrew | | 4 | 90 |
| | riverpastor | | 6 | 82 |
| | didaskalos | | 6 | 340 |
| | sparrow700 | | 31 | 391 |
| | JTM3 |
22nd February 2006 12:31 AM
by JTM3 | 3 | 71 |
|  | Preacherchick99 | | 9 | 102 |