| | Wigglesworth | | 18 | 12,420 |
| | flaglady |
11th February 2013 07:52 PM
by gawfour | 48 | 19,987 |
| |
| | Liberated91 | | 18 | 532 |
| | Child of JC | | 5 | 203 |
| | Okano | | 2 | 153 |
|  | jubileeLEE | | 0 | 67 |
| | ImperialJohn | | 8 | 607 |
| | dsg1025 | | 1 | 302 |
| | SoldierOfTheCross84 | | 6 | 378 |
| | JoyinChrist09 | | 0 | 233 |
| | JenniferChristian | | 12 | 719 |
| | Child of JC | | 1 | 253 |
| | Chilaha | | 3 | 315 |
| | SoldierOfTheCross84 | | 0 | 246 |
| | letMypeoplego12 | | 8 | 302 |
| | sampa |
18th March 2013 08:59 PM
by sampa | 4 | 442 |
| | Walkingchipmunk | | 11 | 947 |
|  | OrthodoxServant10 | | 25 | 5,179 |
| | sampa | | 1 | 379 |
|  | ISeeWhat4U | | 4 | 382 |
| | trentlogain2 | | 7 | 449 |
|  | cristylynn83 | | 3 | 513 |
|  | FlowerGirl18 |
11th February 2013 07:54 PM
by gawfour | 9 | 1,404 |
| | TheSpiritBomb2 | | 2 | 446 |
|  | readyforthelord |
3rd February 2013 01:41 AM
by stone | 9 | 608 |
| | GMelesko | | 2 | 522 |
| | gawfour |
22nd January 2013 11:41 PM
by gawfour | 2 | 418 |