| | Searching_for_Christ | | 7 | 370 |
| | doulos_tou_kuriou | | 81 | 2,003 |
| | doulos_tou_kuriou | | 18 | 406 |
| | doulos_tou_kuriou | | 12 | 446 |
| | seajoy | | 11 | 499 |
| | Basil the Great | | 91 | 2,528 |
| | Searching_for_Christ | | 19 | 359 |
| | Logical_Lutheran | | 76 | 1,661 |
| | joyfulthanks | | 12 | 684 |
| | Dunstan | | 10 | 395 |
| | Searching_for_Christ | | 14 | 518 |
| | doulos_tou_kuriou | | 33 | 1,548 |
| | doulos_tou_kuriou | | 8 | 251 |
| | CaliforniaJosiah | | 9 | 368 |
| | Searching_for_Christ | | 63 | 1,625 |
| | Searching_for_Christ | | 18 | 519 |
| | Searching_for_Christ | | 4 | 200 |
| | slave x of x christ |
11th June 2011 06:20 PM
by Bryne | 10 | 578 |
| | Tangible | | 21 | 579 |
| | lutherangerman | | 3 | 245 |
| | Bryne | | 25 | 535 |
| | doulos_tou_kuriou | | 5 | 235 |
| | JasonDeVaux | | 98 | 2,466 |
| | Lost Squirrel | | 501 | 9,858 |
| | TheMightyTurtle | | 24 | 851 |