|  | leytonstones | | 585 | 43,689 |
| | BT | | 749 | 45,328 |
| | FreeinChrist | | 39 | 14,967 |
| | DarylFawcett | | 1 | 7,298 |
| |
| | ChaseWind | | 24 | 336 |
| | savedfromdistruction | | 3 | 54 |
| | ChaseWind | | 2 | 43 |
| | ChaseWind | | 5 | 70 |
| | ChaseWind | | 24 | 236 |
|  | Olyvia | | 26 | 235 |
| | DeaconDean | | 45 | 1,152 |
| | Monica02 | | 1 | 46 |
| | ChaseWind | | 13 | 196 |
| | Bella Vita | | 16 | 184 |
| | JM | | 153 | 1,768 |
| | ChaseWind | | 2 | 81 |
|  | graciesings | | 21 | 406 |
| | ChaseWind | | 0 | 57 |
| | overground55 | | 1 | 78 |
| | ChaseWind | | 8 | 259 |
| | Vince53 | | 170 | 14,547 |
| | th1bill | | 11 | 226 |
| | savedfromdistruction |
15th May 2013 09:57 AM
by cow451 | 14 | 166 |
| | ChaseWind | | 0 | 76 |
| | savedfromdistruction | | 3 | 70 |
| | savedfromdistruction | | 6 | 216 |
| | ChaseWind | | 5 | 88 |
| | ChaseWind | | 27 | 277 |
| | BornOfWaterAndSpirit | | 1 | 71 |