| | ashout | | 12 | 198 |
| | BrookeGF | | 22 | 365 |
| | Robs07M6S | | 67 | 526 |
| | 98cwitr | | 74 | 576 |
| | ByronArn | | 11 | 176 |
| | His_disciple3 | | 168 | 1,278 |
| | ByronArn | | 16 | 258 |
| | granturissimus | | 21 | 441 |
|  | Hupomone10 | | 45 | 488 |
| | Hupomone10 | | 20 | 239 |
|  | Lovingchristjesus | | 5 | 170 |
| | Michael Snow | | 22 | 444 |
|  | Huldah | | 3 | 130 |
| | Mickey Hyatt | | 7 | 125 |
| | WinBySurrender | | 1 | 62 |
| | th1bill |
31st December 2011 04:25 PM
by th1bill | 0 | 80 |
| | SoulBap6 | | 1 | 97 |
| | old weatherd cross |
31st December 2011 09:05 AM
by MrJim | 2 | 112 |
| | Lillen | | 40 | 500 |
| | TruthSeeker2012 |
30th December 2011 07:38 PM
by ashout | 36 | 364 |
| | Charles Spurgeon | | 6 | 151 |
| | MrJG | | 8 | 137 |
| | royalfather | | 11 | 276 |
| | ashout |
29th December 2011 09:54 PM
by MrJim | 8 | 132 |
|  | strelok0017 | | 13 | 225 |