| | Kristen.NewCreation | | 0 | 1,008 |
| | I'ddie4him2 | | 0 | 2,204 |
| |
| | abacoian | | 0 | 25 |
| | ChristianShedLover | | 2 | 328 |
| | AnointedPoetess | | 127 | 22,326 |
| | ouznini | | 0 | 177 |
| | star in the sky | | 11 | 763 |
|  | Love&Pain | | 51 | 13,938 |
| | cassie121 | | 41 | 9,477 |
| | VictoryVision | | 4 | 1,412 |
| | Axel22 | | 1 | 1,351 |
|  | kuma311 |
28th September 2012 02:37 AM
by kuma311 | 0 | 622 |
| | Julianne | | 10 | 2,906 |
| | tiaarachel85 | | 3 | 1,958 |
|  | Dan Bell | | 5 | 1,821 |
| | Axel22 | | 2 | 1,264 |
| | chicat | | 12 | 3,571 |
|  | MrMoe |
7th August 2012 12:01 AM
by TheDag | 3 | 1,209 |
| | Gottservant | | 0 | 700 |
| | Sunryse | | 2 | 1,758 |
| | plantedbystreams | | 1 | 1,043 |
| | cbhattarai | | 1 | 963 |
|  | hopetoday | | 2 | 1,309 |
| | Alleluia8 |
6th February 2012 02:32 PM
by dbcsf | 2 | 1,440 |
| | NewCovenant | | 4 | 1,347 |
| | ray.aldred | | 1 | 1,338 |
|  | NewCovenant | | 4 | 1,466 |