| | Erik3 |
11th June 2004 10:51 AM
by nyj | 53 | 790 |
| | ps139 |
11th June 2004 10:20 AM
by ps139 | 19 | 233 |
| | Rising_Suns | | 11 | 739 |
| | FullyMT | | 7 | 132 |
| | Carlos Vigil | | 1 | 111 |
| | Dominus Fidelis | | 17 | 812 |
| | AdJesumPerMariam | | 13 | 192 |
| | Aronbengilad | | 0 | 80 |
| | MagicalMerriment | | 4 | 97 |
| | Carrye |
10th June 2004 10:20 PM
by Carrye | 1 | 99 |
| | Jay2004 | | 5 | 111 |
| | Rising_Suns | | 17 | 297 |
| | InnerPhyre | | 12 | 280 |
| | AdJesumPerMariam | | 9 | 97 |
| | faerieevaH | | 5 | 146 |
| | faerieevaH | | 2 | 80 |
| | Dominus Fidelis | | 7 | 99 |
| | kmitch1985 | | 11 | 309 |
| | Dominus Fidelis | | 8 | 186 |
| | kayanne |
10th June 2004 01:36 AM
by eBeth | 13 | 223 |
| | PeterPaul | | 19 | 210 |
| | Hoonbaba | | 1 | 127 |
| | Miss Shelby | | 1 | 123 |
|  | Rosa Mystica | | 10 | 265 |
| | vrunca | | 15 | 456 |