| | Truffle |
22nd May 2013 01:43 PM
by brinny | 502 | 14,138 |
| | WalksWithChrist | | 8 | 112 |
| | t1ck | | 36 | 1,656 |
| | diychristian | | 20 | 620 |
| | LastSeven |
11th May 2013 01:29 AM
by McMatt | 73 | 2,548 |
| | CrystalBrooke | | 93 | 4,474 |
|  | miss-a | | 11 | 444 |
| | freezerman2000 | | 7 | 248 |
| | jubileeLEE |
7th May 2013 05:38 AM
by Cogent | 2 | 116 |
|  | jubileeLEE | | 3 | 143 |
| | Jonathan Jarvis | | 0 | 99 |
|  | Purge187 | | 1 | 194 |
| | Lasias | | 280 | 13,296 |
| | godlessagnostic |
23rd April 2013 03:51 PM
by prmath | 247 | 15,991 |
| | pgp_protector | | 0 | 106 |
| | LeoWyatt | | 3 | 204 |
|  | ElectricShake | | 0 | 153 |
|  | Focalor | | 2 | 230 |
|  | Brian79 | | 0 | 185 |
| | funkybear |
3rd April 2013 08:35 PM
by miss-a | 5 | 937 |
| | Menuet |
31st March 2013 10:59 PM
by brinny | 173 | 12,005 |
| | jenyferlove95 | | 47 | 8,081 |
| | dysert | | 2 | 451 |
| | Spiritlight | | 0 | 264 |
| | Jothman |
26th March 2013 01:15 AM
by Jothman | 0 | 273 |