| | PuppyforChrist | | 2 | 11,926 |
| |
| | Netbug009 | | 6 | 256 |
| | j814wong | | 1 | 66 |
| | Icefloret | | 10 | 362 |
| | j814wong | | 17 | 387 |
| | Azureknight 773 | | 14 | 368 |
| | meowmix | | 3 | 106 |
|  | Diane_Windsor | | 26 | 1,093 |
| | Azureknight 773 | | 158 | 8,858 |
|  | Danny34 | | 8 | 470 |
| | Azureknight 773 | | 0 | 112 |
| | ackeiyword | | 7 | 1,146 |
| | JoshuaM | | 32 | 2,606 |
| | searchingsoul |
7th January 2012 01:49 AM
by Mankin | 287 | 10,763 |
| | XtianAgain |
6th January 2012 11:15 AM
by Caedmon | 3 | 388 |
| | serenity2517 |
6th January 2012 10:47 AM
by Caedmon | 101 | 8,103 |
| | Sphinx777 | | 40 | 3,791 |
| | notanordinarygirl | | 17 | 670 |
|  | Thunderbolt | | 97 | 4,202 |
| | CyberPaladin | | 0 | 155 |
|  | Frankarmendariz |
22nd December 2011 03:44 PM
by lily00 | 13 | 581 |
| | ackeiyword |
19th December 2011 08:07 PM
by SeresJ | 15 | 967 |
| | Azureknight 773 | | 0 | 180 |
| | ackeiyword | | 12 | 952 |
| | Phaedron777 | | 5 | 968 |
| | gau dog |
14th December 2011 03:07 PM
by gau dog | 0 | 158 |