| | lismore | | 138 | 1,991 |
| | savedbygrace05 | | 31 | 582 |
| | savedbygrace05 | | 18 | 336 |
| | Michael Snow | | 4 | 151 |
| | savedbygrace05 | | 2 | 107 |
| | savedbygrace05 | | 26 | 728 |
| | lismore | | 46 | 724 |
| | lismore | | 5 | 173 |
| | savedbygrace05 | | 4 | 178 |
| | lismore |
4th February 2012 07:53 PM
by lismore | 20 | 433 |
| | Bish bash bosh |
4th February 2012 08:18 AM
by lismore | 62 | 1,162 |
| | ianb321red | | 29 | 605 |
| | Bish bash bosh |
2nd February 2012 05:10 PM
by lismore | 13 | 296 |
| | Bish bash bosh | | 0 | 110 |
| | savedbygrace05 | | 12 | 369 |
| | savedbygrace05 | | 5 | 185 |
| | ClassicTechy | | 1 | 167 |
| | Celtic D | | 177 | 3,255 |
| | savedbygrace05 | | 4 | 198 |
| | Red79 | | 35 | 770 |
| | ianb321red | | 6 | 242 |
| | non-religious | | 13 | 367 |
| | Waxwing |
26th January 2012 08:40 PM
by Waxwing | 31 | 565 |
| | ChrisBot | | 1,002 | 6,459 |
| | InTheUK | | 9 | 347 |