| | KristianJ | | 1 | 7,126 |
| |
| | opengate07 | | 4 | 111 |
|  | saved4salvation07 |
25th May 2013 01:27 AM
by jayem | 39 | 776 |
| | Insufferable Forgiveness | | 957 | 22,663 |
| | Ecclectic79 | | 24 | 761 |
| | audiologic | | 1 | 124 |
|  | Jasoncwd | | 42 | 34,583 |
| | Monotoko | | 0 | 76 |
| | AFallingStar | | 719 | 18,291 |
|  | PaxThroughX | | 58 | 1,692 |
| | laurasmonologue | | 30 | 1,279 |
| | PaxThroughX | | 133 | 4,401 |
|  | rockinxrob | | 0 | 74 |
| | dirtoval | | 0 | 124 |
| | Nick316 | | 8 | 174 |
|  | GeNeSYS | | 120 | 5,962 |
| | opengate07 | | 0 | 88 |
|  | phoenix1 |
9th May 2013 12:46 PM
by McMatt | 6 | 190 |
| | Jew-Man | | 116 | 6,383 |
| | Btodd | | 4 | 340 |
| | Zombieprincess1979 | | 10 | 296 |
| | Trizm | | 288 | 10,811 |
| | Ecclectic79 | | 4 | 223 |
| | Tom White | | 0 | 97 |
| | child630 | | 2 | 158 |
| | Yoder777 |
20th April 2013 07:28 PM
by Nick316 | 22 | 1,035 |