|  | Akathist | | 180 | 23,428 |
| | Nichole |
22nd December 2011 04:44 AM
by tapi | 111 | 11,691 |
| | Hoankan | | 42 | 7,856 |
| | ikonographics | | 126 | 15,150 |
| | Michael G | | 143 | 13,972 |
|  | Andrew12 | | 0 | 371 |
| | Dorothea | | 63 | 5,689 |
| |
|  | sk8Joyful | | 20 | 149 |
| | Ortho_Cat | | 11 | 142 |
| | Mariya116 | | 18 | 211 |
| | Dorothea | | 16 | 234 |
| | rusmeister | | 23 | 516 |
| | Dorothea | | 260 | 3,590 |
| | lawndartboy | | 14 | 230 |
| | Bourne | | 5 | 106 |
| | 27B6 |
7th February 2012 11:39 PM
by RobNJ | 2 | 40 |
| | ProScribe | | 8 | 106 |
| | 127.0.0.1 | | 16 | 313 |
| | GreekOrthodox | | 12 | 141 |
| | Silentchapel | | 2 | 51 |
| | howdydave | | 10 | 94 |
| | gurneyhalleck1 | | 30 | 437 |
| | sculleywr | | 9 | 110 |
| | FreeinChrist |
7th February 2012 07:36 PM
by MrJim | 681 | 10,275 |
|  | ProScribe | | 1 | 46 |
| | Dorothea | | 5 | 177 |
| | gracefullamb | | 18 | 377 |
|  | ProScribe | | 27 | 445 |
|  | ProScribe | | 16 | 310 |
| | Trying_to_be_Orthodox | | 8 | 262 |
| | Orthosdoxa | | 13 | 265 |
|  | MariaRegina | | 33 | 774 |