| | flightofsevens | | 14 | 709 |
| | Jim the Puritan | | 21 | 1,827 |
| | Apologetic_Warrior | | 0 | 277 |
| | Basil the Great | | 46 | 3,509 |
|  | Ave Maria | | 17 | 2,087 |
| | ToddMyers |
26th July 2011 05:00 PM
by AMR | 7 | 992 |
| | mikes544 | | 11 | 669 |
|  | Grace_Alone | | 23 | 1,726 |
| | Jim the Puritan | | 2 | 542 |
| | nstoddar | | 10 | 1,578 |
| | Aconba | | 11 | 1,002 |
| | Basil the Great | | 2 | 427 |
| | Jim the Puritan | | 42 | 5,118 |
| | Jim the Puritan | | 0 | 438 |
| | Jim the Puritan | | 3 | 658 |
| | Anoetos | | 0 | 485 |
|  | Franny50 | | 14 | 1,049 |
| | Nova Scotian Boy | | 25 | 4,969 |
| | Reformed Believer | | 6 | 520 |
| | Sidheil | | 5 | 317 |
| | mikes544 | | 24 | 1,147 |
| | Brak | | 7 | 693 |
| | Grace_Alone |
8th May 2011 09:22 PM
by AMR | 4 | 591 |
|  | Curtis.Hilliker | | 0 | 524 |
| | kenrapoza | | 48 | 2,227 |