| | peterc | | 973 | 21,861 |
| |
| | Coconut12 | | 4 | 85 |
| | Steelerbred33 | | 45 | 1,645 |
| | Writetrack | | 2 | 81 |
|  | uhnoidea | | 5 | 161 |
|  | Karen1959 | | 255 | 6,586 |
| | Andrew Sneddon | | 15 | 426 |
| | RunningWild | | 33 | 1,266 |
| | Mrs.Amy | | 21 | 660 |
| | PraiseTheLord84 | | 12 | 444 |
| | endurancefellowship | | 11 | 412 |
| | JoshIcedogs | | 14 | 394 |
| | California Dreamin' | | 24 | 489 |
| | hairextension.d | | 0 | 82 |
| | JonMiller | | 40 | 525 |
| | MariaRegina |
22nd August 2009 06:01 AM
by Steph08 | 10 | 227 |
|  | lilacdream | | 6 | 359 |
| | MrJim |
13th August 2009 02:02 PM
by Lokke | 2 | 161 |
|  | Boyo | | 5 | 147 |
| | Joeygum | | 7 | 283 |
| | SearchingWisdom | | 32 | 388 |
| | spiritman |
16th July 2009 11:33 PM
by brinny | 4 | 325 |
|  | GNews4BadTimes | | 20 | 1,098 |
| | Jester_King | | 2 | 237 |
| | Inkabink | | 0 | 179 |
| | hermanchauw | | 0 | 155 |