| | TheBear | | 70 | 867 |
|  | kranberrydude | | 266 | 6,081 |
| | forjesus | | 84 | 1,275 |
| | wvmtnkid | | 467 | 28,502 |
|  | Alive4Evermore | | 984 | 34,597 |
| | Angelbug | | 479 | 20,090 |
| | OldBadfish | | 580 | 37,509 |
| | Angelbug | | 362 | 21,542 |
|  | DaffodilFlower | | 107 | 12,676 |
| | His4Life |
26th October 2011 08:25 AM
by Nonni | 563 | 43,250 |
|  | Nilla | | 19 | 2,604 |
| | WayneH | | 626 | 44,434 |
| | Nilla |
1st February 2011 03:03 PM
by Nilla | 13 | 3,059 |
| | MarkRohfrietsch | | 0 | 2,550 |
| |
| | Jamieslilwifeypoo | | 2 | 13 |
|  | sheriinwi | | 9 | 99 |
|  | soyunagile7980 | | 23 | 155 |
| | Linus | | 14 | 107 |
|  | sk8brdkd | | 1 | 34 |
| | paul1149 | | 11 | 87 |
|  | heavensangel1964 | | 9 | 65 |
| | jsimms615 |
3rd February 2012 11:55 PM
by omanid | 3 | 32 |
| | Tarika |
3rd February 2012 10:34 PM
by BakoGuy | 3 | 43 |
|  | wondering1 | | 6 | 49 |
| | cmjames84 | | 18 | 124 |
| | OlgaB | | 9 | 76 |
| | sk8brdkd | | 7 | 64 |
| | waves | | 5 | 51 |
| | Faith Sarai | | 1 | 30 |
| | laurieloves | | 10 | 110 |
| | izzysky | | 6 | 63 |
| | alma nimfa | | 8 | 50 |
| | LGBTChristian4Life | | 7 | 60 |
| | PrayerSpirit375 |
3rd February 2012 09:28 PM
by Remny | 3 | 44 |
| | SashaDusty |
3rd February 2012 09:26 PM
by Remny | 13 | 109 |
| | love 4 |
3rd February 2012 08:20 PM
by love 4 | 10 | 57 |
| | VincentHChough | | 6 | 57 |
| | sk8brdkd | | 5 | 64 |
| | AndreaM2285 | | 12 | 123 |